Size guide
ASICS
The sizes in the selector are EU sizes. Use the chart to compare EU, US and UK sizing. Fit can vary by model.
Size chart
| EU | US men | UK | CM |
|---|---|---|---|
| 36 | 4 | 3 | 22.5 |
| 37 | 4.5 | 3.5 | 23 |
| 37.5 | 5 | 4 | 23.5 |
| 38 | 5.5 | 4.5 | 24 |
| 39 | 6 | 5 | 24.5 |
| 39.5 | 6.5 | 5.5 | 25 |
| 40 | 7 | 6 | 25.25 |
| 40.5 | 7.5 | 6.5 | 25.5 |
| 41.5 | 8 | 7 | 26 |
| 42 | 8.5 | 7.5 | 26.5 |
| 42.5 | 9 | 8 | 27 |
| 43.5 | 9.5 | 8.5 | 27.5 |
| 44 | 10 | 9 | 28 |
| 44.5 | 10.5 | 9.5 | 28.25 |
| 45 | 11 | 10 | 28.5 |
| 46 | 11.5 | 10.5 | 29 |
| 46.5 | 12 | 11 | 29.5 |
| 47 | 12.5 | 11.5 | 30 |
CM values follow the brand’s men’s/unisex size chart; they are not measured insole lengths. US values use the men’s/unisex sizing scale.
Your EU size is missing from the chart, or you are unsure? Send us the model and the EU size on the label of a shoe that fits you well.
Help choosing your sizeNew Balance
The sizes in the selector are EU sizes. Use the chart to compare EU, US and UK sizing. Fit can vary by model.
Size chart
| EU | US men | UK | CM |
|---|---|---|---|
| 36 | 4 | 3.5 | 22 |
| 37 | 4.5 | 4 | 22.5 |
| 37.5 | 5 | 4.5 | 23 |
| 38 | 5.5 | 5 | 23.5 |
| 38.5 | 6 | 5.5 | 24 |
| 39.5 | 6.5 | 6 | 24.5 |
| 40 | 7 | 6.5 | 25 |
| 40.5 | 7.5 | 7 | 25.5 |
| 41.5 | 8 | 7.5 | 26 |
| 42 | 8.5 | 8 | 26.5 |
| 42.5 | 9 | 8.5 | 27 |
| 43 | 9.5 | 9 | 27.5 |
| 44 | 10 | 9.5 | 28 |
| 44.5 | 10.5 | 10 | 28.5 |
| 45 | 11 | 10.5 | 29 |
| 45.5 | 11.5 | 11 | 29.5 |
| 46.5 | 12 | 11.5 | 30 |
CM values follow the brand’s men’s/unisex size chart; they are not measured insole lengths. US values use the men’s/unisex sizing scale.
Your EU size is missing from the chart, or you are unsure? Send us the model and the EU size on the label of a shoe that fits you well.
Help choosing your size